APSC/Pullulan or Polymaltotriose/200mg/P215K
市场价:
¥4000.00
美元价:
2000.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Pullulan or Polymaltotriose
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Kit Price** |
---|---|---|---|---|---|
PullulanKit | 642,000 | 736,000 | 597,000 | 1.414 | $1,996.00 |
337,000 | 348,000 | 310,000 | 0.940 | ||
194,000 | 200,000 | 184,000 | 0.650 | ||
107,000 | 113,000 | 100,000 | 0.447 | ||
47,100 | 48,800 | 45,500 | 0.257 | ||
22,000 | 23,000 | 21,300 | 0.148 | ||
9,600 | 10,000 | 9,200 | 0.089 | ||
6,100 | 6,200 | 5,900 | 0.065 | ||
Kit Price** - 200mg of each Mw listed in the PullulanKit STANDARDS LISTED IN THE PullulanKit ARE SOLD AS A KIT ONLY |
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
P70K | 65,000 | 70,000 | 47,000 | 0.341 | $200.00/200mg |
P97K | 95,000 | 97,100 | 64,900 | 0.403 | $200.00/200mg |
P105K | 98,000 | 105,000 | 63,000 | 0.417 | $200.00/200mg |
P130K | 126,100 | 132,600 | 81,200 | 0.542 | $200.00/200mg |
P160K | 166,600 | 164,900 | 109,900 | 0.570 | $200.00/200mg |
P175K | 172,600 | 175,500 | 109,000 | 0.596 | $200.00/200mg |
P192K | 186,300 | 191,800 | 124,000 | 0.566 | $200.00/200mg |
P200K | 202,900 | 202,100 | 134,000 | 0.683 | $200.00/200mg |
P215K | 218,900 | 217,300 | 146,000 | 0.675 | $200.00/200mg |
P256K | 250,000 | 256,500 | 160,000 | 0.706 | $200.00/200mg |
P270K | 273,700 | 273,700 | 179,300 | 0.784 | $200.00/200mg |
P290K | 285,100 | 293,500 | 189,900 | 0.861 | $200.00/200mg |
P300K | 294,400 | 306,300 | 188,200 | 0.889 | $200.00/200mg |
P325K | 299,000 | 325,700 | 192,700 | 0.900 | $200.00/200mg |
P360K | 336,400 | 360,400 | 221,700 | 0.955 | $200.00/200mg |
P580K | 501,600 | 586,800 | 365,300 | 1.377 | $200.00/200mg |
P650K | 483,100 | 657,900 | 322,400 | 1.408 | $200.00/200mg |
P760K | 596,300 | 762,300 | 381,000 | 1.464 | $200.00/200mg |
P825K | 610,000 | 825,300 | 444,900 | 1.631 | $200.00/200mg |
MSDS |
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PBR290K | 290,000 | 36,600 | 790,800 | 0.673 | $187.00/1.0g |
PBR115K | 114,900 | 45,200 | 178,600 | 0.467 | $187.00/1.0g |
PBR30K | 30,800 | 12,400 | 52,800 | 0.224 | $187.00/1.0g |
MSDS |
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.665; K = 0.000201
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们