APSC/Dextran/200mg/DXT90K
市场价:
¥4160.00
美元价:
2080.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Dextran
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
DXT180 | 180 | 180 | 180 | 0.012 | $218.00/1.0g |
DXT350 | 342 | 342 | 342 | 0.016 | $218.00/1.0g |
DXT500 | 505 | 505 | 505 | 0.020 | $218.00/1.0g |
DXT1K | 1,000 | 1,200 | 900 | 0.028 | $218.00/1.0g |
DXT3K | 2,800 | 3,650 | 2,750 | 0.048 | $218.00/1.0g |
DXT4K | 3,400 | 4,300 | 3,250 | 0.055 | $218.00/1.0g |
DXT35K | 35,000 | 37,600 | 25,300 | 0.156 | $208.00/200mg |
DXT40K | 39,600 | 40,800 | 33,200 | 0.163 | $208.00/200mg |
DXT45K | 43,000 | 46,900 | 33,700 | 0.174 | $208.00/200mg |
*DXT50K | 44,600 | 48,100 | 37,800 | 0.177 | $208.00/200mg |
*DXT55K | 50,600 | 56,300 | 43,900 | 0.191 | $208.00/200mg |
DXT60K | 54,800 | 60,300 | 49,700 | 0.198 | $208.00/200mg |
DXT70K | 68,900 | 69,900 | 53,300 | 0.213 | $208.00/200mg |
DXT75K | 68,900 | 73,300 | 51,600 | 0.218 | $208.00/200mg |
DXT80K | 80,900 | 84,200 | 60,900 | 0.234 | $208.00/200mg |
DXT90K | 84,800 | 92,900 | 68,400 | 0.245 | $208.00/200mg |
DXT95K | 92,100 | 95,800 | 82,100 | 0.249 | $208.00/200mg |
*DXT100K | 97,200 | 100,600 | 75,000 | 0.255 | $208.00/200mg |
*DXT110K | 86,900 | 112,500 | 70,900 | 0.270 | $208.00/200mg |
DXT120K | 108,900 | 121,500 | 93,600 | 0.281 | $208.00/200mg |
*DXT125K | 114,400 | 126,200 | 88,800 | 0.286 | $208.00/200mg |
*DXT130K | 123,600 | 133,300 | 92,000 | 0.294 | $208.00/200mg |
DXT135K | 116,800 | 135,000 | 99,700 | 0.296 | $208.00/200mg |
DXT155K | 156,400 | 155,600 | 110,800 | 0.346 | $208.00/200mg |
*DXT160K | 105,000 | 159,600 | 91,300 | 0.350 | $208.00/200mg |
DXT180K | 180,000 | 182,600 | 125,000 | 0.375 | $208.00/200mg |
DXT190K | 175,900 | 188,400 | 151,400 | 0.380 | $208.00/200mg |
DXT200K | 166,200 | 206,800 | 123,600 | 0.399 | $208.00/200mg |
DXT220K | 193,600 | 216,400 | 165,500 | 0.408 | $208.00/200mg |
DXT225K | 216,000 | 227,100 | 150,100 | 0.418 | $208.00/200mg |
DXT230K | 212,600 | 234,500 | 173,500 | 0.424 | $208.00/200mg |
*DXT240K | 195,600 | 244,000 | 128,800 | 0.433 | $208.00/200mg |
DXT260K | 255,700 | 266,700 | 217,700 | 0.453 | $208.00/200mg |
DXT360K | 309,000 | 368,100 | 190,000 | 0.532 | $208.00/200mg |
DXT370K | 312,400 | 372,400 | 278,600 | 0.535 | $208.00/200mg |
DXT400K | 287,800 | 398,500 | 239,300 | 0.553 | $208.00/200mg |
DXT420K | 311,400 | 418,500 | 255,900 | 0.567 | $208.00/200mg |
DXT450K | 342,000 | 443,800 | 249,500 | 0.584 | $208.00/200mg |
DXT550K | 459,100 | 544,800 | 391,300 | 0.647 | $208.00/200mg |
DXT620K | 459,100 | 618,300 | 422,100 | 0.689 | $208.00/200mg |
DXT670K | 543,200 | 670,900 | 350,000 | 0.718 | $208.00/200mg |
*DXT680K | 446,100 | 688,100 | 400,500 | 0.727 | $208.00/200mg |
DXT1090K | 922000 | 1091,000 | 676,600 | 0.916 | $208.00/200mg |
DXT1190K | 720,700 | 1194,000 | 578,900 | 0.958 | $208.00/200mg |
DXT2370K | 1,719,000 | 2,373,000 | 939,300 | 1.350 | $208.00/200mg |
DXT2660K | 1,763,000 | 2,667,000 | 929,100 | 1.431 | $208.00/200mg |
*DXT3690K | 2,580,000 | 3,693,000 | 1,081,000 | 1.684 | $208.00/200mg |
MSDS |
DXT catalog numbers with the asterisk (*) next to them indicate items that have minimal stock available
Catalog # | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|
D2400K | 2,457,000 | 197,400 | 0.671 | $138.00/1.0g |
D1870K | 1,870,000 | 207,800 | 1.066 | $138.00/1.0g |
D1740K | 1,740,000 | 152,400 | 0.638 | $138.00/1.0g |
D1150K | 1,150,000 | 352,000 | 0.692 | $138.00/1.0g |
D990K | 990,000 | 250,000 | 0.659 | $138.00/1.0g |
D400K | 405,700 | 170,300 | 0.475 | $138.00/1.0g |
D180K | 181,800 | 54,400 | 0.423 | $138.00/1.0g |
D130K | 129,000 | 30,500 | 0.285 | $138.00/1.0g |
D60K | 60,300 | 35,350 | 0.223 | $138.00/1.0g |
D50K | 46,800 | 27,700 | 0.190 | $138.00/1.0g |
D40K | 41,100 | 24,000 | 0.186 | $138.00/1.0g |
D18K | 17,900 | 11,650 | 0.119 | $138.00/1.0g |
D16K | 16,230 | 7,870 | 0.118 | $138.00/1.0g |
D7K | 7,200 | 3,160 | 0.085 | $138.00/1.0g |
D5K | 5,300 | 1,950 | 0.059 | $138.00/1.0g |
D4K | 4,300 | 2,160 | 0.058 | $138.00/1.0g |
D1K | 1,010 | 510 | 0.028 | $138.00/1.0g |
MSDS |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink ParametersDXT180 - DXT135K: a = 0.50; K = 0.00090DXT155K - DXT3690K: a = 0.50; K = 0.00098D2400K - D1K: a = 0.50; K = 0.00090
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们