APSC/Polyvinylpyrrolidone/1.0g/PVPR1500K
市场价:
¥3740.00
美元价:
1870.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Polyvinylpyrrolidone
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PVPR3500K | 3,500,000 | 331,000 | 12,150,000 | 2.871 | $187.00/1.0g |
PVPR1500K | 1,500,000 | 230,000 | 5,550,000 | 1.600 | $187.00/1.0g |
PVPR1260K | 1,260,000 | 223,000 | 4,000,000 | 1.329 | $187.00/1.0g |
PVPR1065K | 1,065,000 | 165,000 | 4,000,000 | 1.351 | $187.00/1.0g |
PVPR500K | 506,900 | 66,450 | 1,843,000 | 0.726 | $187.00/1.0g |
PVPR400K | 412,500 | 70,500 | 1,214,000 | 0.643 | $187.00/1.0g |
PVPR108K | 108,700 | 20,000 | 320,000 | 0.256 | $187.00/1.0g |
PVPR95K | 94,700 | 11,900 | 232,000 | 0.221 | $187.00/1.0g |
PVPR84K | 84,200 | 15,800 | 285,000 | 0.236 | $187.00/1.0g |
PVPR66K | 65,900 | 8,000 | 170,000 | 0.164 | $187.00/1.0g |
PVPR22K | 22,100 | 3,000 | 55,000 | 0.090 | $187.00/1.0g |
PVPR17K | 16,800 | 2,200 | 31,800 | 0.085 | $187.00/1.0g |
PVPR14K | 14,400 | 1,325 | 33,600 | 0.100 | $187.00/1.0g |
PVPR5K | 5,500 | 2,600 | 9,500 | 0.061 | $187.00/1.0g |
PVPR4K | 4,300 | 1,500 | 7,400 | 0.054 | $187.00/1.0g |
MSDS |
IV* - Instrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们