APSC/聚氧化乙烯/200mg/PEOX90K
市场价:
¥4360.00
美元价:
2180.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Polyethylene Oxide
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PEOX1350K | 1,380,000 | 1,350,000 | 1,200,000 | 6.300 | $218.00/200mg |
PEOX900K | 814,000 | 873,000 | 759,000 | 5.620 | $218.00/200mg |
PEOX600K | 612,000 | 630,000 | 594,300 | 3.950 | $218.00/200mg |
PEOX368K | 354,000 | 368,000 | 340,700 | 3.060 | $218.00/200mg |
PEOX147K | 141,500 | 147,000 | 140,000 | 1.530 | $218.00/200mg |
PEOX90K | 83,600 | 89,050 | 60,200 | 0.912 | $218.00/200mg |
PEOX85K | 85,600 | 84,450 | 61,700 | 0.895 | $218.00/200mg |
PEOX26K | 26,300 | 26,100 | 25,600 | 0.417 | $218.00/200mg |
PEOX21K | 21,100 | 21,900 | 20,300 | 0.356 | $218.00/200mg |
Note: Below Mw of 20,000 use Polyethylene Glycol |
MSDS |
Catalog # | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|
PEOX2000K | 1,750,000 | 540,600 | 6.855 | $200.00/1.0g |
PEOX916K | 916,800 | 316,100 | 4.590 | $200.00/1.0g |
PEOX825K | 825,200 | 325,000 | 4.300 | $200.00/1.0g |
PEOX700K | 700,500 | 320,500 | 3.879 | $200.00/1.0g |
PEOX500K | 475,500 | 180,600 | 2.927 | $200.00/1.0g |
PEOX200K | 204,000 | 47,000 | 1.497 | $200.00/1.0g |
PEOX120K | 122,700 | 36,500 | 0.925 | $200.00/1.0g |
MSDS |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.693; K = 0.000365
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们