APSC/聚丙烯酰胺/250mg/PAM1100K
市场价:
¥5200.00
美元价:
2600.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Polyacrylamide
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PAM1100K | 950,000 | 1,100,000 | 460,800 | 3.495 | $260.00/250mg |
PAM1000K | 800,000 | 990,000 | 450,000 | 3.169 | $260.00/250mg |
PAM400K | 320,000 | 401,000 | 189,400 | 1.406 | $260.00/250mg |
PAM200K | 135,000 | 201,000 | 103,600 | 1.046 | $260.00/250mg |
PAM100K | 93,000 | 99,000 | 50,000 | 0.673 | $260.00/250mg |
PAM40K | 34,000 | 37,000 | 22,300 | 0.300 | $260.00/250mg |
PAM30K | 30,000 | 30,600 | 25,300 | 0.295 | $260.00/250mg |
PAM15K | 15,000 | 15,500 | 12,800 | 0.167 | $260.00/250mg |
PAM2950 | 2,950 | 3,350 | 2,765 | 0.076 | $260.00/250mg |
MSDS |
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty, |
---|---|---|---|---|---|
PAAM9000K | 6,500,000 | 9,000,000 | 4,250,000 | 14.600 | $287.00/500mg |
PAAM7000K | 6,200,000 | 7,300,000 | 2,100,000 | 5.422 | $287.00/500mg |
PAAM6000K | 4,900,000 | 5,352,000 | 535,000 | 4.715 | $287.00/500mg |
PAAM1000K | 725,000 | 1,140,000 | 465,300 | 3.800 | $287.00/500mg |
PAAM500K | 331,000 | 524,000 | 209,600 | 2.250 | $287.00/500mg |
PAAM350K | 193,400 | 367,000 | 141,000 | 1.650 | $287.00/500mg |
PAAM80K | 50,500 | 79,900 | 44,400 | 0.645 | $287.00/500mg |
PAAM60K | 46,100 | 58,400 | 36,500 | 0.545 | $287.00/500mg |
PAAM20K | 17,300 | 21,900 | 13,700 | 0.255 | $287.00/500mg |
PAAM10K | 7,950 | 11,530 | 7,600 | 0.160 | $287.00/500mg |
PAAM9K | 6,900 | 8,980 | 5,300 | 0.139 | $287.00/500mg |
PAAM3500 | 3,500 | 3,500 | 2,900 | 0.077 | $287.00/500mg |
PAAM3K | 2,700 | 3,200 | 2,500 | 0.074 | $287.00/500mg |
MSDS |
IV* -Intrinsic Viscosity in 0.05m Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.66; K = 0.000373
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们