APSC/Polyethylene/1.0g/PE4930
市场价:
¥4000.00
美元价:
2000.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Polyethylene
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PE115K | 114,000 | 115,200 | 97,000 | 1.918 | $399.00/200mg |
PE67K | 67,400 | 68,200 | 64,000 | 1.317 | $399.00/200mg |
PE12K | 12,300 | 12,300 | 12,100 | 0.434 | $399.00/200mg |
PE7K | 7,000 | 7,200 | 6,300 | 0.232 | $399.00/200mg |
MSDS |
Catalog # | Mp | Mw | Mn | Mz | Price/Qty. |
---|---|---|---|---|---|
PE5300 | 5,300 | 6,400 | 3,160 | 11,200 | $200.00/1.0g |
PE4930 | 4,930 | 6,060 | 3,020 | 10,600 | $200.00/1.0g |
PE4650 | 4,650 | 5,640 | 2,880 | 9,790 | $200.00/1.0g |
PE3700 | 3,700 | 4,360 | 2,300 | 7,430 | $200.00/1.0g |
PE1200 | 1,230 | 1,810 | 940 | 3,640 | $200.00/1.0g |
PE770 | 770 | 840 | 720 | 1,000 | $200.00/1.0g |
PE580 | 580 | 620 | 540 | 730 | $200.00/1.0g |
PE540 | 540 | 610 | 530 | 710 | $200.00/1.0g |
PE430 | 430 | 455 | 410 | 510 | $200.00/1.0g |
PE254 | 254 | 254 | 254 | 254 | $200.00/1.0g |
PE226 | 226 | 226 | 226 | 226 | $200.00/1.0g |
PE212 | 212 | 212 | 212 | 212 | $200.00/1.0g |
PE198 | 198 | 198 | 198 | 198 | $200.00/1.0g |
PE170 | 170 | 170 | 170 | 170 | $200.00/1.0g |
PE156 | 156 | 156 | 156 | 156 | $200.00/1.0g |
PE86 | 86 | 86 | 86 | 86 | $200.00/1.0g |
MSDS |
Catalog # | Mw | Mn | Mv | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
UHMWPE1200K | 1,165,000 | 214,600 | 753,000 | 9.30 | $545.00/1.0g |
UHMWPE1070K | 1,070,000 | 202,200 | 769,100 | 10.77 | $545.00/1.0g |
UHMWPE1000K | 1,033,000 | 237,000 | 740,500 | 7.20 | $545.00/1.0g |
UHMWPE800K | 883,500 | 189,000 | 642,200 | 7.70 | $545.00/1.0g |
MSDS |
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
High Density | |||||
PE150K | 150,100 | 20,200 | 565,100 | 1.785 | $200.00/1.0g |
PE130K | 132,700 | 82,600 | 321,000 | 1.900 | $200.00/1.0g |
PE105K | 105,000 | 10,400 | 475,000 | 1.420 | $200.00/1.0g |
PE73K | 72,500 | 17,150 | 259,500 | 1.223 | $200.00/1.0g |
PE52K | 52,000 | 18,300 | 138,000 | 1.010 | $200.00/1.0g |
Low Density | |||||
PE102K | 102,000 | 9,800 | 366,300 | 1.550 | $200.00/1.0g |
MSDS |
Catalog # | LCB* | Mw | Mn | IV** (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
BRPE0 | 0.0 | 52,000 | 18,300 | 1.010 | $440.00/1.0g |
BRPE14 | 1.4 | 88,200 | 23,000 | 0.898 | $440.00/1.0g |
LCB* - Branched per 1000 carbons |
MSDS |
IV* - Intrinsic Viscosity in TCB at 135°CIV** - Intrinsic Viscosity in TCB at 140°C
Mark-Houwink ParametersNarrow MWD Polyethylene: a = 0.705; K = 0.0005188
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们