APSC/聚丁二烯/250mg/PBU5.1K
市场价:
¥4000.00
美元价:
2000.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Polybutadiene
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Price/Qty. |
---|---|---|---|---|---|
PBU700K | 675,000 | 705,000 | 536,800 | 5.200 | $200.00/250mg |
PBU420K | 350,000 | 423,000 | 286,000 | 3.410 | $200.00/250mg |
PBU375K | 355,000 | 375,800 | 313,600 | 3.220 | $200.00/250mg |
PBU345K | 345,000 | 345,600 | 311,200 | 3.000 | $200.00/250mg |
PBU275K | 275,000 | 332,000 | 226,000 | 3.051 | $200.00/250mg |
PBU170K | 170,000 | 173,600 | 160,000 | 1.922 | $200.00/250mg |
PBU150K | 147,400 | 205,000 | 138,000 | 1.919 | $200.00/250mg |
PBU80K | 80,000 | 89,100 | 72,200 | 1.120 | $200.00/250mg |
PBU60K | 60,500 | 60,700 | 55,000 | 0.913 | $200.00/250mg |
PBU43K | 43,000 | 45,000 | 41,100 | 0.775 | $200.00/250mg |
PBU23K | 23,600 | 24,700 | 22,600 | 0.451 | $200.00/250mg |
PBU5.1K | 5,100 | 5,000 | 4,850 | 0.155 | $200.00/250mg |
PBU5K | 4,800 | 5,300 | 4,200 | 0.177 | $200.00/250mg |
PBU3K | 2,900 | 3,000 | 2,760 | 0.107 | $200.00/250mg |
PBU900 | 875 | 925 | 835 | 0.043 | $200.00/250mg |
PBU500 | 500 | 500 | 425 | 0.029 | $200.00/250mg |
MSDS |
Catalog # | Mw | Mn | Mz | Price/Qty. |
---|---|---|---|---|
PBU330K | 330,000 | 93,000 | 800,000 | $187.00/1.0g |
PBU240K | 240,000 | 110,000 | 430,000 | $187.00/1.0g |
PBU230K | 230,000 | 80,000 | 515,000 | $187.00/1.0g |
MSDS |
IV* - Intrinsic Viscosity in THF at 30°CNote: IV values are available for PBU standards in Toluene & Chloroform.
Mark-Houwink ParametersTHF: a = 0.715; K = 0.000350Toluene: a = 0.714; K = 0.000364Chloroform: a = 0.712; K = 0.000428
品牌介绍
美国聚合物标准品公司(APSC)是一家专业从事聚合物分子量分布分析30年的独立合同实验室,在各种聚合物材料的分子量测定方面具有丰富的经验。APSC主要提供有机相凝胶色谱标准品(Organic GPC/SEC Standards)和水相凝胶色谱标准品(Aqueous GPC/SEC Standards)两类聚合物分子量标准品。
联络我们